Progetto eBook flotta Gruppo Alitalia / Alitalia Group fleet eBook projectLista di immagini / Photo list |
||
Aermediterranea |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Douglas DC-9 | I-ATIH | DE ME |
| Douglas DC-9 | I-ATIQ | FT MO DE GD RG PC |
| Douglas DC-9 | I-ATJB | MO PD DE RA AL |
| Douglas DC-9 | I-DIBO | MO JP2 PC |
| Douglas DC-9 | I-DIKS | |
| Douglas DC-9 | I-DIKT | |
| Douglas DC-9 | I-DIZF | MO AG |
| Douglas DC-9 | N516MD | |
ATI - Aero Trasporti Italiani |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| ATR 42 | I-ATRB / I-ATRN | GD JP JP2 PC2 |
| ATR 42 | I-ATRC / I-ATRP | MO JP3 |
| ATR 42 | I-ATRD | MO2 |
| ATR 42 | I-ATRF | MO JP2 |
| ATR 42 | I-ATRG | ME2 MO |
| ATR 42 | I-ATRH | MO |
| ATR 42 | I-ATRJ | MO |
| ATR 42 | I-ATRK | MO ME |
| ATR 42 | I-ATRL | MO |
| ATR 42 | I-ATRM | JP |
| Douglas DC-9 | I-ATIA | UH DE RA JP AG |
| Douglas DC-9 | I-ATIE / N873UM | MO AG |
| Douglas DC-9 | I-ATIH / I-RIZS | AB ME |
| Douglas DC-9 | I-ATIJ / I-RIFM | MO DE A G PC3 |
| Douglas DC-9 | I-ATIK | FS JP |
| Douglas DC-9 | I-ATIO / N872UM | MO ME JP |
| Douglas DC-9 | I-ATIQ / I-RIZT | MO |
| Douglas DC-9 | I-ATIU / I-RIFP | MO JP |
| Douglas DC-9 | I-ATIW / I-RIZV / I-RIFV | DE MO JP2 |
| Douglas DC-9 | I-ATIX | MO JP |
| Douglas DC-9 | I-ATIY / I-RIZW / I-RIFW | MO |
| Douglas DC-9 | I-ATJA | AB ME JP |
| Douglas DC-9 | I-ATJB / I-RIZN | FS2 |
| Douglas DC-9 | I-ATJC | JP |
| Douglas DC-9 | I-DIBO | MC |
| Douglas DC-9 | I-DIBX | |
| Douglas DC-9 | I-DIKM | MO JP |
| Douglas DC-9 | I-DIKP | PD |
| Douglas DC-9 | I-DIKR | MO |
| Douglas DC-9 | I-DIKS / I-RIKS | FS |
| Douglas DC-9 | I-DIKT / I-RIKT | DE |
| Douglas DC-9 | I-DIKY | MO JP |
| Douglas DC-9 | I-DIZB / I-RIZJ | ME PC |
| Douglas DC-9 | I-DIZC / I-RIZC | MO2 |
| Douglas DC-9 | I-DIZE | MO2 |
| Douglas DC-9 | I-DIZF | |
| Douglas DC-9 | I-DIZI / I-RIZB | MO2 |
| Douglas DC-9 | I-DIZO / I-RIZQ | FS MO |
| Douglas DC-9 | I-RIFU / I-RIZU / I-DIZU | DE MO |
| Douglas DC-9 | N515MD | |
| Fokker F-27 Friendship | I-ATIB | MO |
| Fokker F-27 Friendship | I-ATIC | AB |
| Fokker F-27 Friendship | I-ATID | MO |
| Fokker F-27 Friendship | I-ATIF | MO2 ME RG |
| Fokker F-27 Friendship | I-ATIG | PG DH MT3 |
| Fokker F-27 Friendship | I-ATIL | MO JP |
| Fokker F-27 Friendship | I-ATIM | MO AG |
| Fokker F-27 Friendship | I-ATIN | AB MO RA ME JP3 AG |
| Fokker F-27 Friendship | I-ATIP | PC MT |
| Fokker F-27 Friendship | I-ATIR | PG AG MT |
| Fokker F-27 Friendship | I-ATIS | GR JP PC CG MT |
| Fokker F-27 Friendship | I-ATIT | |
| Fokker F-27 Friendship | I-ATIV | MO ME2 AG |
| Fokker F-27 Friendship | I-ATIZ | MO2 JP |
| Fokker F-27 Friendship | PH-ARO | PD |
| McDonnell Douglas MD82 | I-DACM | FS |
| McDonnell Douglas MD82 | I-DACN | FS |
| McDonnell Douglas MD82 | I-DACP | FS |
| McDonnell Douglas MD82 | I-DACU | PC SA DB |
| McDonnell Douglas MD82 | I-DACV | DE PC3 |
| McDonnell Douglas MD82 | I-DAND | SA |
| McDonnell Douglas MD82 | I-DANF | SA |
| McDonnell Douglas MD82 | I-DANG | FS |
| McDonnell Douglas MD82 | I-DANH | SA |
| McDonnell Douglas MD82 | I-DANL | MO |
| McDonnell Douglas MD82 | I-DANQ | MO JP |
| McDonnell Douglas MD82 | I-DANR | SA |
| McDonnell Douglas MD82 | I-DANU | FS |
| McDonnell Douglas MD82 | I-DATE | JP |
| McDonnell Douglas MD82 | I-DATI | FS |
| McDonnell Douglas MD82 | I-DAVA | FS |
| McDonnell Douglas MD82 | I-DAVB | MO |
| McDonnell Douglas MD82 | I-DAVC | FS PC |
| McDonnell Douglas MD82 | I-DAVD | PD |
| McDonnell Douglas MD82 | I-DAVF | MO |
| McDonnell Douglas MD82 | I-DAVG | FS PC |
| McDonnell Douglas MD82 | I-DAVH | DE |
| McDonnell Douglas MD82 | I-DAVL | FS JP |
| McDonnell Douglas MD82 | I-DAVN | FS AG |
| McDonnell Douglas MD82 | I-DAVP | FS2 |
| McDonnell Douglas MD82 | I-DAVR | AB ME |
| McDonnell Douglas MD82 | I-DAVS | FS2 |
| McDonnell Douglas MD82 | I-DAVT | MO AG PC |
| McDonnell Douglas MD82 | I-DAVU | MO AG |
| McDonnell Douglas MD82 | I-DAVV | SA |
| McDonnell Douglas MD82 | I-DAVW | MO JP |
| McDonnell Douglas MD82 | I-DAVX | FS AG |
| McDonnell Douglas MD82 | I-DAVZ | FS AG2 PC |
| McDonnell Douglas MD82 | I-DAWJ | JP PC7 |
| McDonnell Douglas MD82 | I-DAWT | MO |
| McDonnell Douglas MD82 | I-DAWV | FS AG |
| McDonnell Douglas MD82 | I-DAWW | FS PA |
| McDonnell Douglas MD82 | I-DAWY | MO |
| McDonnell Douglas MD82 | I-DAWZ | FS |
| Sud Aviation Caravelle | I-DABT | AG |
| Sud Aviation Caravelle | I-DABV | AG2 JE |
Avianova (solo in livrea Alitalia - with Alitalia livery only) |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| ATR 42 | I-ATRD | MO JP |
| ATR 42 | I-ATRF | FS JP |
| ATR 42 | I-ATRG | FS2 JP |
| ATR 42 | I-ATRJ | FS |
| ATR 42 | I-ATRK | AL SA |
| ATR 42 | I-ATRL | FS2 |
| ATR 42 | I-ATRM | MO |
| ATR 42 | I-ATRN | FS JP2 |
| ATR 42 | I-ATRP | FS2 |
| ATR 42 | I-NOWA | FS ME JP |
| ATR 42 | I-NOWT | FS2 JP |
| ATR 72 | EI-CLB | FS JP3 |
| ATR 72 | EI-CLC | FS |
| ATR 72 | EI-CLD | FS JP |
| ATR 72 | EI-CMJ | FS MO |
| Fokker 70 | I-REJA | FS JP |
| Fokker 70 | I-REJE | FS2 MO2 JP |
| Fokker 70 | I-REJI | AB FS2 ME MO2 |
| Fokker 70 | I-REJO | GD FS2 MO |
| Fokker 70 | I-REJU | AB FS2 ME MO |
Azzurra Air (solo in livrea Alitalia - with Alitalia livery only) |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Avro RJ-70 | EI-COQ | KF FS |
| Avro RJ-70 | EI-CPJ | MO |
| Avro RJ-70 | EI-CPK | MO |
| Avro RJ-70 | EI-CPL | KF ET8 |
| Avro RJ-70 | EI-CUO | KF |
| Avro RJ-85 | EI-CNI | FS |
| Avro RJ-85 | EI-CNJ | FS |
| Avro RJ-85 | EI-CNK | MO |
| Avro 146 | G-TBIC | |
Elivie |
||
| Elicottero / Helicopter | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Agusta Bell 47J | I-EUNO | GR/BC AG |
| Agusta Bell 47J | I-EDUE | GR AG2 |
| Agusta Bell 47J | I-ETRE | GR VM2 |
| Agusta Bell 47J | I-EQAT | MC AG GC |
| Agusta Bell 102 | I-ECIN | GR DM AG |
| Agusta Bell 102 | I-ESEI | |
| Agusta Bell 204B | I-ESET | GR AG4 |
| Agusta Bell 204B | I-EOTT | AG2 AW |
| Agusta Bell 204B | I-ENOV | AG2 |
| Agusta Bell 204B | I-EVCA | |
| Agusta Bell 204B | I-EVCO | AG2 |
| Agusta Bell 206A | I-EVBA | AG |
| Agusta Bell 206A | I-EVBU | |
| Sikorsky S 61N | N6956R / I-EVMA | GR/BC MO AG8 |
| Sikorsky S 61N | I-EVME | AG2 |
Eurofly (solo in livrea Alitalia - with Alitalia livery only) |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Airbus 320 | I-BIKC | FS2 RA AG |
| Airbus 320 | I-BIKD | FS |
| Airbus 320 | I-BIKF | MO DM |
| Airbus 320 | I-BIKG | MO |
| Airbus 320 | I-BIKL | MO |
| Airbus 320 | I-EEZC | FS RA |
| Airbus 320 | I-EEZD | AB2 RA AG |
| Airbus 320 | I-EEZE | FS MO |
| Airbus 320 | I-EEZF | MO (F-WWDM) GC AM |
| Airbus 320 | I-EEZG | GC AM |
| Airbus 330 | I-EEZA | AB FS2 RA2 |
| Airbus 330 | I-EEZB / EI-CXG | AB3 FS2 MS ME RA |
| Boeing 767 | EI-CRD | OR FS MO AG |
| Boeing 767 | EI-CRF | FS MO |
| Boeing 767 | EI-CTW | FS MO |
| Douglas DC-9 | I-FLYY | AB FS ME AG |
| Douglas DC-9 | I-FLYZ | MO AG |
| Douglas DC-9 | I-RIFP | MO |
| Douglas DC-9 | I-RIZW | PD JP |
| McDonnell Douglas MD82 | I-DANG | MO JP2 |
| McDonnell Douglas MD82 | I-DANH | FS ME |
| McDonnell Douglas MD82 | I-DAVA | AB |
| McDonnell Douglas MD82 | I-DAVD | MO |
| McDonnell Douglas MD82 | I-DAVF | |
| McDonnell Douglas MD82 | I-DAVR | FS2 DB |
| McDonnell Douglas MD82 | I-DAWW | AB2 |
| McDonnell Douglas MD82 | I-DAWZ | MO |
| McDonnell Douglas MD83 | EI-CEK | MO |
| McDonnell Douglas MD83 | EI-CMM | SA |
| McDonnell Douglas MD83 | EI-CMZ | FS DM AM |
| McDonnell Douglas MD83 | EI-CNR | FS |
| McDonnell Douglas MD83 | EI-CPB | MO |
Minerva (solo in livrea Alitalia - with Alitalia livery only) |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Dornier DO-328 | D-CPRP | MO |
| Dornier DO-328 | D-CPRR | MO |
| Dornier DO-328 | D-CPRS | OR AG AM |
| Dornier DO-328 | D-CPRT | MO2 |
| Dornier DO-328 | D-CPRU | MO JP3 |
| Dornier DO-328 | D-CPRV | FS ME |
| Dornier DO-328 | D-CPRW | MO |
| Dornier DO-328 | D-CPRX | MO JP |
| Dornier DO-328 | D-CPRY | MO |
| Dornier DO-328 | D-CAOS | SA |
SAM - Società Aerea Mediterranea |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Curtiss C-46 Commando | I-SILA | GB DM2 |
| Curtiss C-46 Commando | I-SILV | ET2 JP DM AG PC2 |
| Douglas DC-3 | I-LALO | |
| Douglas DC-3 | I-LENE | ET GR PC |
| Douglas DC-3 | I-LORD | ET GR PC |
| Douglas DC-3 | I-LORO | GI |
| Douglas DC-6 | I-DIMA | ET DM MT |
| Douglas DC-6 | I-DIMB | DE ET JP VM |
| Douglas DC-6 | I-DIMD | RG MT |
| Douglas DC-6 | I-DIME | DE BO |
| Douglas DC-6 | I-DIMI | ET4 MO GC |
| Douglas DC-6 | I-DIMO | |
| Douglas DC-6 | I-DIMP | GR GC |
| Douglas DC-6 | I-DIMS | |
| Douglas DC-6 | I-DIMU | PD MT |
| Douglas DC-7 | I-DUVB | |
| Sud Aviation Caravelle | I-DABG | MO AG |
| Sud Aviation Caravelle | I-DABL | AS3 WF UH DE2 RA ME PG MO3 |
| Sud Aviation Caravelle | I-DABM | WF |
| Sud Aviation Caravelle | I-DABP | MO DE2 |
| Sud Aviation Caravelle | I-DABT | AS MO3 WF DE ET5 RG AP AG3 PC2 |
| Sud Aviation Caravelle | I-DABV | UH MO WF DE4 |
| Sud Aviation Caravelle | I-DABW | JP |
| Sud Aviation Caravelle | I-DABZ | |
| Sud Aviation Caravelle | I-DAXA | |
| Sud Aviation Caravelle | PH-TRU | JP |
Scuola di Volo Alitalia |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Aermacchi MB 326 | I-ADIA | GR NP |
| Aermacchi MB 326 | I-ADIE | ET PC NP NS2 |
| Aermacchi MB 326 | I-ADIO | GR/BC PC |
| Aermacchi MB 326 | I-ADIU | MR NP3 |
| Avro Anson | I-AHBN | GP |
| Avro Lancaster | G-AJWM | AC |
| Piaggio P-166 | I-PIAC | MO JP |
| Piaggio P-166 | I-PIAE | MO ME2 JP2 |
| SIAI Marchetti SF-260 | I-LELB | FS JP2 |
| SIAI Marchetti SF-260 | I-LELC | MO |
| SIAI Marchetti SF-260 | I-LELD | BA |
| SIAI Marchetti SF-260 | I-LELF | GR JP |
| SIAI Marchetti SF-260 | I-LELG | AL2 |
| SIAI Marchetti SF-260 | I-LELH | JP |
| SIAI Marchetti SF-260 | I-LELM | AL |
| Piper PA-42 Cheyenne | N4118M | GR JP2 VM LP |
| Piper PA-42 Cheyenne | N420TS | PA |
| Piper PA-42 Cheyenne | I-TREP | ET ME2 JP AG |
| Piper PA-42 Cheyenne | I-TREQ | ME JP2 |
| Piper PA-42 Cheyenne | I-TRER | MO FS ME JP2 AG |
SISAM - Società Italiana Servizi Aerei Mediterranei |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Canadair 215 | I-CFSS | FS |
| Canadair 215 | I-CFST | MO JP SM PC14 |
| Canadair 215 | I-CFSU | JP |
| Canadair 215 | I-CFSV | JP PC5 |
| Canadair 215 | I-CFSZ | FS |
| Canadair 215 | I-SISB | JP2 |
| Canadair 215 | I-SISC | JP |
| Canadair 415 | I-DPCD | JP |
| Canadair 415 | I-DPCE | DM53 AG |
| Canadair 415 | I-DPCO | MO |
| Canadair 415 | I-DPCP | JP |
| Canadair 415 | I-DPCQ | |
Chartered by / Operated by Alitalia (solo con sticker Alitalia / with Alitalia sticker only) |
||
| Aereo / Plane | Marche / Registration | Foto fornita da (casella vuota se ancora mancante) Photo by (empty cell if still missing) |
| Douglas DC-8 | 3D-ADV | PD UV |
| Douglas DC-8 | 3D-AFR | AB MO FK |
| Boeing 707 | 5N-ARQ | MO |
| Boeing 707 (MEA) | OD-AFU | LP |
| Douglas DC-8 | 5N-AWZ | AJ |
| Boeing 737 | EI-ASD | AB MO DE FK ME JP2 |
| Boeing 737 | EI-ASE | AB MO ME |
| Douglas DC-8 (TAI) | F-BIUZ | AF |
| Douglas DC-8 (TAI) | F-BJUV | LP |
| Douglas DC-8 (IAS) | G-BSKY | LP |
| Tupolev TU-134 (Malév) | HA-LBI | CM |
| Tupolev TU-134 (Malév) | HA-LBK | |
| Tupolev TU-134 (Malév) | HA-LBN | |
| Tupolev TU-134 (Malév) | HA-LBO | MO |
| Tupolev TU-154 (Malév) | HA-LCB | WF |
| Tupolev TU-154 (Malév) | HA-LCE | |
| Tupolev TU-154 (Malév) | HA-LCH | |
| Tupolev TU-154 (Malév) | HA-LCO | |
| Tupolev TU-154 (Malév) | HA-LCP | |
| Tupolev TU-154 (Malév) | HA-LCR | |
| Tupolev TU-154 (Malév) | HA-LCU | |
| Tupolev TU-154 (Malév) | HA-LCV | |
| Boeing 737 (Malév) | HA-LEA | |
| Boeing 737 (Malév) | HA-LEB | CM |
| Boeing 737 (Malév) | HA-LEC | |
| Boeing 737 (Malév) | HA-LED | FS SA |
| Boeing 737 (Malév) | HA-LEF | FS SA |
| Boeing 737 (Malév) | HA-LEI | CM |
| Boeing 737 (Malév) | HA-LEJ | |
| Boeing 737 (Malév) | HA-LEK | |
| Boeing 737 (Malév) | HA-LEM | SA |
| Boeing 737 (Malév) | HA-LEN | CM |
| Boeing 737 (Malév) | HA-LEO | |
| Fokker F-70 (Malév) | HA-LMA | CM |
| Fokker F-70 (Malév) | HA-LMB | |
| Fokker F-70 (Malév) | HA-LMC | CM |
| Douglas DC-8 | HB-IDM | AJ |
| SIAI-Marchetti SM95 (LATI) | I-LAIT | DM |
| SIAI-Marchetti SM95 (LATI) | I-LATI | DM |
| SIAI-Marchetti SM95 (LATI) | I-LITA | DM |
| McDonnell Douglas DC-10 | N13067 | MO |
| Boeing 747 | N534MC | |
| Boeing 747 | N624FF | |
| Boeing 747 | N636FE | SA |
| McDonnell Douglas DC-10 (Finnair) | N345HC | JP |
| McDonnell Douglas DC-10 | N68060 | MO ME2 |
| McDonnell Douglas DC-10 | N68060 | MO ME2 |
| McDonnell Douglas DC-10 (Varig) | ? | |
| Boeing 707 | OE-IRA | WF LP |
| Dornier DO-328 (Air Alps) | D-CPRS | CM |
| Dornier DO-328 (Air Alps) | OE-LKA | |
| Dornier DO-328 (Air Alps) | OE-LKB | MO MM |
| Dornier DO-328 (Air Alps) | OE-LKC | GC |
| Dornier DO-328 (Air Alps) | OE-LKD | GC |
| Dornier DO-328 (Air Alps) | OE-LKE | MO |
| Dornier DO-328 (Air Alps) | OE-LKF | |
| Dornier DO-328 (Air Alps) | OE-LKG | |
| Dornier DO-328 (Air Alps) | OE-LKH | |
| McDonnell Douglas DC-10 | PH-MBP | MO |
| Fokker F-70 (Carpatair) | YR-KMA | AJ2 |
| Fokker F-70 (Carpatair) | YR-KMB | VD3 |
Testo azzurro = Foto in bianconero Light blue text = Black and white photo | ||
| Fotografi / Photographers | |
| AB | Aldo Bidini |
| AC | A.J.Jackson Collection |
| AF | A Flying History - Peter M.Keating Collection |
| AG | Angelo Gialanella |
| AJ | Arno Janssen |
| AL | Augusto Laghi |
| AM | Andrea Magni |
| AP | Alain Picollet |
| AS | Archivio Serranò |
| AW | AgustaWestland |
| BA | Archivio Bacchini |
| BC | Baldassare Catalanotto |
| BO | Collezione Robert O'Brien |
| CG | Collezione Clint Goves |
| CM | Collezione Magni |
| DB | David Bracci |
| DE | Dietrich Eggert |
| DM | Archivio Diego Meozzi |
| ET | Collezione Ettore Castroni |
| FS | Franco Storaro |
| FT | Franco Taviani |
| FK | Frank de Koster |
| GB | Gianluigi Borello |
| GP | Giorgio Apostolo |
| GC | Giorgio Ciarini |
| GD | Giorgio Adamo |
| GI | Giancarlo Garello |
| GR | Collezione Gregory Alegi |
| JE | John Wegg |
| JP | Archivio JP4 |
| KF | Ken Fielding |
| LP | Lorenzo Pinzauti |
| MC | Archivio Michele Caso |
| ME | Mario Serranò |
| MM | Marco Minari |
| MO | Mario Ronchetti |
| MR | Moreno Caso |
| MS | Matteo Stella |
| MT | Collezione Mauro Ottogalli via David Hedge |
| NP | Nanni Pomanti |
| NS | Nick Stroud - The Aviation Historian |
| OR | Olav Rhensius - Collezione Propfreak |
| PA | Piero Albisino |
| PC | Collezione Patrizio Cartia |
| PD | Pubblico Dominio (scansioni da foto effettuate in Italia prima del 10/1992) |
| PG | Paolo Gianvanni |
| RA | Rubi Allesina |
| RG | Roberto Gentili |
| SA | Stefano Magni |
| SM | Sergio Mapelli |
| UH | Udo Haafke |
| UV | Ugo Vicenzi |
| VD | Gideon van Dijk |
| WF | Werner Fischdick |
| VM | Elio Vergati-Nevio Mazzocco - www.aeroportofotostoriche.it |
| Totali / Totals | ||
| 264 aerei su 309 / 264 planes out of 309 (85%) | ||
| 53 fotografi / 53 photographers | ||
| 486 immagini / 486 images | ||
| ||